Mountain TT Results 2009 PDF Print E-mail

87 riders lined up in Belsay for the start of the 2009 Mountain Time Trial, on a relatively warm but breezy day, with a 17mph south easterly wind providing a tough challenge in the return leg from Elsdon.  John Tuckett (AW Cycles) proved fastest on the day, just 14 seconds outside 2 hours, and 1:42 clear of Dominic Munnelly (KB Cycles) in second place.

The day didn't get off to a great start as there was no sign of the caretaker to open up the school hall in Belsay.  So signing-on started outside in the car park whilst the keys were located.  By 9:30 the HQ was open and things were back on track!

The weather forecast didn't look great for the day, with rain due at lunchtime - it was going to be touch and go if everyone would get round in the dry.  As it turned out, the rain never materialised, though the south easterly wind made for a very tough closing leg down the main road from Knowesgate.

This year the start sheet featured a large number of first-time riders, for many of whom it would be a significant achievement to complete the course, and maybe to dip under 3 hours.  It was great to see so many riders racing at this level, getting the chance to race against some genuinely fast riders at the back end of the field.

The wind made for a fast ride out to Rothbury and on to Bilsmoor, and the time splits show who was saving something for the return and who went off a bit too fast!  The only saving grace of an Easterly wind is that it gives some assistance up the climb to Knowesgate, and there was nowhere to hide on the way back from Elsdon.

John Tuckett had clearly kept something in hand for the later part of the race as he pulled back 2:39 on Dominic Munnelly to overturn a 57 second deficit at Bilsmoor.  Julie Cook ran out a clear winner of the ladies event.  Unluckiest rider of the day has to be Bob Boak, who's rear gear cable snapped approaching Bilsmoor forcing his retirement, whilst Ron Longstaff finished on a flat tyre.

You can read more about Dominic Munnelly's ride here.

Full results below:

Pos. No. Name Club Cat1 Cat2 Time Bilsmoor HC To Bilsmoor Top From Bilsmoor Vets Std
Time Pos. Time Pos. Time Pos. Result Pos.
1 80 John Tuckett AWCycles.co.uk   Nov1 2:00:14 06:07 7 1:11:58 2 0:48:16 1    
2 90 Dominic Munnelly KB Cycles R.T.   A 2:01:56 05:53 5 1:11:01 1 0:50:55 4    
3 70 David Cook Altura R.T. V40 A 2:02:05 05:37 2 1:12:21 4 0:49:44 2 +14:56 4
4 60 Simon Baxter Adept Precision R.T.   Nov1 2:02:08 06:03 6 1:12:08 3 0:50:00 3    
5 50 Shaun Tyson Adept Precision R.T.   Nov1 2:05:11 05:43 3 1:13:48 5 0:51:23 6    
6 45 Paul Stubbs Team Endura MI Racing V40 Nov1 2:06:11 06:26 10 1:14:50 7 0:51:21 5 +19:17 2
7 35 Ian Taylor NFM Racing Team   A 2:08:04 05:27 1 1:14:32 6 0:53:32 8    
8 40 Martin Gibson Adept Precision R.T. V40 A 2:08:25 06:34 11 1:15:41 8 0:52:44 7 +11:43 6
9 65 Neil Payton Team Swift   A 2:10:43 06:56 14 1:16:35 10 0:54:08 9    
10 71 Carlo Berton Border City Wheelers V40 Nov1 2:11:03 06:17 8 1:16:32 9 0:54:31 11 +11:11 7
11 29 Philip Addyman Ryton Tri   Nov1 2:12:52 06:25 9 1:18:14 11 0:54:38 12    
12 30 David Bell Derwentside C.C. V40 A 2:13:49 07:04 16 1:19:22 12 0:54:27 10 +05:16 12
13 56 Michael Haugh Border City Wheelers V40 Nov1 2:14:59 07:13 20 1:20:12 18 0:54:47 13 +08:20 9
=14 15 David Lund Symbol Signs V40 B 2:15:03 07:29 31 1:20:09 16 0:54:54 14 +06:07 11
=14 85 Brian Walker Hadrian R.T.   Nov1 2:15:03 07:16 21 1:19:26 13 0:55:37 16    
16 41 Ben Lane V.C. Azzurri   B 2:15:44 06:38 12 1:20:03 14 0:55:41 17    
17 72 Julie Cook Altura R.T. L C 2:16:05 06:46 13 1:20:10 17 0:55:55 18    
18 81 Duncan Orme Team ProBikeKit.com   B 2:16:38 07:26 29 1:20:07 15 0:56:31 22    
19 75 Jonathan Gavaghan Wansbeck C.C. V40 A 2:16:43 07:31 33 1:21:44 24 0:54:59 15 +06:36 10
20 25 Craig Fenwick Tyneside Vagabonds C.C.   B 2:16:54 07:06 17 1:20:34 20 0:56:20 21    
21 68 Mark Pardoe Tyneside Vagabonds C.C. V40 Nov1 2:18:51 07:19 23 1:22:49 26 0:56:02 19 -00:48 21
=22 46 Andrew Johnston Team Swift V40 B 2:19:20 07:41 39 1:21:41 23 0:57:39 26 +00:48 18
=22 61 Phil Jack Northumbria Police C.C.   B 2:19:20 07:07 18 1:21:12 21 0:58:08 30    
24 36 Dougi Hall Border City Wheelers V40 B 2:19:22 07:24 27 1:21:17 22 0:58:05 29 +02:52 15
25 87 Mark Mather Westbrookcycles.co.uk/Scott V40 C 2:19:24 07:40 37 1:23:08 27 0:56:16 20 -02:23 26
26 31 Andrew Edmond Altura R.T. V40 B 2:20:08 07:08 19 1:22:40 25 0:57:28 24 -01:03 22
27 67 Michael Bainbridge Ferryhill Wheelers V40 Nov1 2:21:02 07:26 30 1:20:27 19 1:00:35 38 -01:57 24
28 51 Nick Trewhitt Derwentside C.C. V50 B 2:21:18 08:03 49 1:23:40 28 0:57:38 25 +08:33 8
29 66 Keith Sibbald Cramlington C.C.   B 2:22:03 07:22 25 1:24:11 29 0:57:52 28    
30 42 Kevin Armstrong Derwentside C.C. V40 C 2:22:52 07:35 35 1:25:05 35 0:57:47 27 +02:36 16
31 44 John Searle Tyne Triathlon V40 Nov1 2:23:43 07:29 32 1:24:45 33 0:58:58 32 -00:24 20
32 20 Paul Tyler Cestria C.C. V50 B 2:23:51 08:08 52 1:27:15 43 0:56:36 23 +04:54 13
33 83 Alan Macaulay Tyneside Vagabonds C.C. V50 C 2:24:10 07:57 45 1:24:14 30 0:59:56 35 +04:35 14
34 76 Jack Watson Team Endura MI Racing V70 B 2:24:40 07:23 26 1:24:27 31 1:00:13 37 +29:10 1
35 73 Rick Mitford Cestria C.C. V50 Nov1 2:25:03 08:04 51 1:26:25 40 0:58:38 31 +02:35 17
36 52 Steven Boyd Border City Wheelers V40 Nov1 2:25:16 08:03 50 1:25:27 37 0:59:49 34 -05:08 29
37 62 David Donaldson Derwentside C.C. V40 Nov1 2:25:21 08:16 56 1:24:38 32 1:00:43 39 -04:11 28
38 86 Mick Black Cleveleys R.C. V60 B 2:25:46 08:25 58 1:26:21 39 0:59:25 33 +15:39 3
39 77 Nick Butterworth Weaver Valley C.C. V40 C 2:26:54 07:40 38 1:26:50 42 1:00:04 36 -01:26 23
40 78 Paul Murphy Tyneside Vagabonds C.C.   C 2:27:32 05:49 4 1:25:18 36 1:02:14 43    
=41 34 Ben Elliott Derwentside C.C.   Nov2 2:27:35 07:45 40 1:26:12 38 1:01:23 40    
=41 22 Roger Clarke Tyneside Vagabonds C.C.   D 2:27:35 07:46 41 1:24:52 34 1:02:43 49    
43 39 Ian Murray Tyne Valley C.C. V40 Nov1 2:29:25 07:25 28 1:27:18 44 1:02:07 42 -08:15 34
44 14 Sam Hall Border City Wheelers Juv E 2:30:06 07:20 24 1:27:34 46 1:02:32 47    
45 54 Adam Hogarth Tyneside Vagabonds C.C. Juv E 2:30:13 07:18 22 1:26:48 41 1:03:25 51    
46 88 Grame Huston G.S. Metro   C 2:30:54 07:59 47 1:28:29 47 1:02:25 46    
47 89 Paul Lawson Weaver Valley C.C.   C 2:30:59 07:36 36 1:27:18 45 1:03:41 52    
48 43 Richard Cleathero Gosforth R.C.   E 2:31:42 08:14 54 1:29:51 50 1:01:51 41    
49 64 Craig Lee Weaver Valley C.C.   Nov1 2:31:47 07:51 43 1:29:24 49 1:02:23 45    
50 16 Chris Thompson Wansbeck C.C. V40 D 2:33:07 07:49 42 1:29:13 48 1:03:54 53 -07:39 33
51 57 John Gatenby Teesdale C.R.C. V50 Nov1 2:33:21 08:59 67 1:30:48 53 1:02:33 48 -02:23 27
52 74 Andrew Hale Barnesbury C.C.   Nov1 2:34:12 08:23 57 1:31:51 57 1:02:21 44    
53 63 Clive Horton Barnesbury C.C. V40 Nov1 2:34:23 08:42 62 1:31:38 56 1:02:45 50 -11:04 36
54 58 Ian Maddison Ryton Tri V40 D 2:35:12 07:51 44 1:30:43 52 1:04:29 54 -12:58 37
55 79 Adrian Watts Rossendale R.C. V50 Nov1 2:36:12 08:49 65 1:30:21 51 1:05:51 58 -07:27 32
56 37 Richard Sill Wansbeck C.C. V50 C 2:38:32 08:00 48 1:30:55 54 1:07:37 61 -06:26 31
57 48 Ronnie Thompson Derwentside C.C. V70 Nov2 2:39:08 07:58 46 1:34:37 63 1:04:31 55 +12:08 5
58 18 Bob Holywell Tyneside Vagabonds C.C. V60 Nov2 2:40:14 08:14 53 1:33:51 60 1:06:23 59 0:00:00 19
59 32 Phoebe Potts Team Swift L D 2:40:30 08:39 59 1:35:17 65 1:05:13 56    
60 33 Michael Maley Wansbeck C.C. V40 Nov1 2:40:35 08:15 55 1:33:21 59 1:07:14 60 -19:25 41
61 69 Simon Haynes Derwentside C.C. V40 D 2:41:38 09:13 69 1:32:04 58 1:09:34 65 -15:06 40
62 24 David Colley Ryton Tri V40 Nov1 2:42:26 08:47 63 1:34:32 62 1:07:54 63 -21:16 43
63 53 Jaci Swinbank Ryton Tri LV40 D 2:43:19 08:39 60 1:35:29 66 1:07:50 62 -13:28 39
64 21 Ray Bell Ryton Tri V50 C 2:44:16 09:46 74 1:34:54 64 1:09:22 64 -06:23 30
65 59 Rob Hogarth Tyneside Vagabonds C.C. V40 Nov2 2:44:48 08:51 66 1:34:15 61 1:10:33 69 -27:47 47
66 49 Jonathan Spink Gosforth R.C.   Nov1 2:45:52 07:31 34 1:31:25 55 1:14:27 74 -45:52 50
67 19 Philip Dunn Wansbeck C.C. V50 E 2:47:05 09:35 70 1:37:15 67 1:09:50 66 -10:23 35
68 10 Deborah Hales Cestria C.C. LV40 D 2:48:21 09:38 71 1:42:40 75 1:05:41 57 -22:53 45
69 13 Dawn Sherrin V.C. Azzurri LV40 Nov2 2:49:05 08:40 61 1:39:14 69 1:09:51 67 -20:20 42
70 27 Joe Applegarth Houghton C.C. V60 E 2:52:01 09:45 73 1:42:08 73 1:09:53 68 -02:02 25
71 28 Laura Brown Ryton Tri L Nov2 2:53:22 09:10 68 1:41:58 72 1:11:24 72    
72 23 Claire Harrison Derwentside C.C. LV40 E 2:53:29 08:49 64 1:41:15 70 1:12:14 73 -22:31 44
73 17 Lucy Sill Tyneside Vagabonds C.C. L Nov2 2:53:49 09:41 72 1:42:33 74 1:11:16 71    
74 38 Peter Schultz Tyneside Vagabonds C.C. V50 E 2:54:05 09:57 76 1:39:01 68 1:15:04 76 -26:27 46
75 11 Annabel Sill Tyneside Vagabonds C.C. L Nov2 2:55:32 09:53 75 1:44:26 76 1:11:06 70    
76 7 Simon Gibbs Tyneside Vagabonds C.C. V40 E 2:56:32 10:13 77 1:41:52 71 1:14:40 75 -36:24 48
77 12 Danny Winthorpe Tyneside Vagabonds C.C. V50 Nov2 3:06:39 10:54 78 1:51:10 78 1:15:29 77 -37:54 49
78 8 Neil Sleeman Durham Tri   Nov2 3:15:32 06:59 15 1:49:04 77 1:26:28 80    
79 6 Corinna James Durham Tri L Nov2 3:17:33 11:30 79 1:55:49 79 1:21:44 79    
80 4 Ron Longstaff Zeus C.R.T. V80 E 3:20:18 12:26 80 1:59:56 80 1:20:22 78 -12:58 38
  47 Paul Hague Gosforth R.C. V40 Nov1 DSQ                
  9 Bob Boak Tyneside Vagabonds C.C. V50 Nov2 DNF                
  5 Stanley Clark Tyneside Vagabonds C.C. V70 E DNS                
  26 Paul Roberts Hambleton R.C. V40 Nov1 DNS                
  55 Michael Mallen G.S. Metro   A DNS                
  82 Alex Forbes Border City Wheelers V40 C DNS                
  84 Gary Wilson Wansbeck C.C. V40 C DNS                

 


Last Updated on Wednesday, 12 May 2010 12:04
 
Joomla Templates by Joomlashack